University of Patras Collaborations with foreign institutes for Joint Supervision of Doctoral Theses
A/A | COUNTRY | UNIVERSITY | GOVERNMENT GAZETTE | REMARKS |
---|---|---|---|---|
1 | Belgium | Gent Universiteit | 842/30.3.2016 | Special Cooperation Agreement (9.2.2016) |
2 | Vrije Universiteit | 406/14.2.2017 | Collaboration with the Department of Computer Engineering and Informatics, Special Cooperation Agreement (20.2.2017), valid from 1.12.2016 for 4 years |
|
1 | France | Universite Paris 8 | 2579/7.11.2011 | Special Cooperation Agreement (30.5.2011) |
2 | Universite de Rouen | 3005/12.11.2012 | Special Cooperation Agreement (14.2.2012) | |
3 | Ecole Normale Superieure | 2094/27.8.2013 | Special Cooperation Agreement (12.12.2012) | |
4 | Paul Valery Montpellier III | 216/13.8.2014 | Special Cooperation Agreement (14.3.2014) | |
5 | Reims Champagne-Ardenne | 2340/30.10.2015 | Special Cooperation Agreement (13.10.2015) | |
6 | Universite Grenoble Alpes | 1879/27.6.2016 | Special Cooperation Agreement (26.4.2016) | |
7 | Lumiere-Lyon 2 | 4334/30.12.2016 | Special Cooperation Agreement (20.2.2017) | |
8 | Universite de Bretagne Occidentale | 1153/3.4.2017 | Special Cooperation Agreement (7.2.2017) | |
9 | University of Paris Descartes | 1868/30.5.2017 | Special Cooperation Agreement (4.4.2017), valid for 5 years | |
10 | Sorbonne University | 4229/30.9.2020 | Special Cooperation Agreement (9.9.2020) | |
11 | Ecole pratique des hautes etudes | 6092/31.12.2020 | Special Cooperation Agreement (28.12.2020) | |
1 | Malta | University of Malta | 4334/30.12.2016 | Special Cooperation Agreement (13.12.2016) |
1 | Slovakia | Pavol Jozef Safarik University in Kosice |
3020/7.11.2014 | Special Cooperation Agreement (7.11.2013) |
1 | Kanada | Waterloo University | 378/12.2.2019 | Special Cooperation Agreement (Rector signed 20.2.2019 and Waterloo signed 21.1.2019) |
TOTAL NUMBER OF COLLABORATIONS 16 |